100 CEDARPOST DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 12 - 4676 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | |
| 12 - 4378 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | outside |
| 12 - 4013 | BLDG - RESIDENTIAL ALT/ADD | RMV SUNRM & DECK / BUILD FAMILY RM ADDIT |
| 10 - 4479 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 08 - 6856 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 383 | BLDG - ALTERATION RESIDENTIAL | |
| 00 - 4440 | BLDG - RESIDENTIAL ALT/ADD | |
| 00 - 4362 | PLUMBING/IRRIGATION | |
| 00 - 3640 | ELEC - RESIDENTIAL ALTERATION | |
| 00 - 3248 | PLUMBING/IRRIGATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 CEDARPOST DR
CARY NC 27513
CARY NC 27513