100 HYDE PARK CT
Apartments
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 12 - 5723 | REPLACE POLY WITH PEX (NO COPPER) | apt c |
| 12 - 5743 | REPLACE POLY WITH PEX (NO COPPER) | apt t |
| 12 - 5746 | REPLACE POLY WITH PEX (NO COPPER) | apt w |
| 12 - 5750 | REPLACE POLY WITH PEX (NO COPPER) | apt z |
| 12 - 5725 | REPLACE POLY WITH PEX (NO COPPER) | apt e |
| 12 - 5734 | REPLACE POLY WITH PEX (NO COPPER) | apt l |
| 12 - 5737 | REPLACE POLY WITH PEX (NO COPPER) | apt p |
| 12 - 5742 | REPLACE POLY WITH PEX (NO COPPER) | apt s |
| 12 - 5749 | REPLACE POLY WITH PEX (NO COPPER) | apt y |
| 12 - 5732 | REPLACE POLY WITH PEX (NO COPPER) | apt k |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 HYDE PARK CT
CARY NC 27513
CARY NC 27513