100 KETTLEWELL CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 7337 | BLDG - RESIDENTIAL ALT/ADD | CNVRT PART OF DECK TO SCRN PORCH |
11 - 8333 | BLDG - ALTERATION RESIDENTIAL | KITCHEN REMODEL |
08 - 2162 | PLBG - RESIDENTIAL ALTERATION | |
07 - 5341 | WATER HEATER CHANGE OUT/INSTALLATION | |
04 - 5128 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
94 - 2652 | PLUMBING/IRRIGATION | |
93 - 2265 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 KETTLEWELL CT
CARY NC 27519
CARY NC 27519