100 MAGNOLIA WOODS DR
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 9379 | BLDG - RESIDENTIAL ALT/ADD | |
| 16 - 6598 | PLBG - RESIDENTIAL ALTERATION | WATER FILTRATION SYSTEM |
| 12 - 8019 | HVAC CHANGE OUT RESIDENTIAL | REPLC UPPER GAS/AC SYSTEM |
| 12 - 1668 | HVAC CHANGE OUT RESIDENTIAL | REPLC LOWER GAS PACK SYSTEM |
| 08 - 2009 | BLDG - RESIDENTIAL ALT/ADD | |
| 08 - 1286 | PLBG - RESIDENTIAL ALTERATION | |
| 08 - 723 | BLDG - RESIDENTIAL ALT/ADD | |
| 07 - 2977 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 99 - 873 | BLDG- NEW SNGL FAM DETACHED | |
| 93 - 2822 | ELEC - NON-RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 MAGNOLIA WOODS DR
CARY NC 27518
CARY NC 27518