100 N ACADEMY ST
Exempt Land
Solid waste and recycling schedule
Pickup Day:
Wednesdaynesday
Recycle Week:
Blue
Real estate data
County:
Wake
Acres:
0.11
Building value:
823,381
Land value:
249,184
Building permits for this property
Permit | Type | Details |
---|---|---|
13 - 5829 | ELEC - NON-RESIDENTIAL ALTERATION | INST 2 OUTLETS OUTSIDE BLDG |
13 - 4511 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | HVAC CHANGEOUT |
07 - 3586 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
06 - 3941 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
01 - 4147 | ELEC - NON-RESIDENTIAL ALTERATION | |
00 - 3134 | ELEC - NON-RESIDENTIAL ALTERATION | |
98 - 3540 | ELEC - NON-RESIDENTIAL ALTERATION | |
97 - 3227 | ELEC - NON-RESIDENTIAL ADDITION | |
97 - 762 | ELEC - NON-RESIDENTIAL ALTERATION | |
96 - 3087 | ELEC - NON-RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27511