100 PACOVAL PL
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
10 - 8544 | WATER HEATER CHANGE OUT/INSTALLATION | |
08 - 5501 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
94 - 3980 | PLUMBING/IRRIGATION | |
94 - 1688 | ELEC - RESIDENTIAL ADDITION | |
93 - 927 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 PACOVAL PL
CARY NC 27513
CARY NC 27513