100 PAHLMEYER PL
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
06 - 9236 | BLDG - RESIDENTIAL ALT/ADD | |
05 - 7239 | BLDG - ALTERATION RESIDENTIAL | |
02 - 3574 | PLUMBING/IRRIGATION | |
02 - 2503 | BLDG - RESIDENTIAL ALT/ADD | |
02 - 644 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 PAHLMEYER PL
CARY NC 27519
CARY NC 27519