100 PARSON WOODS LN
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 2155 | BLDG - RESIDENTIAL ALT/ADD | REMODEL 2ND FLOOR MASTER BATH |
| 14 - 5197 | BLDG - RESIDENTIAL ALT/ADD | 2 BATHROOM REMODELS |
| 11 - 5322 | BLDG - ALTERATION RESIDENTIAL | |
| 11 - 5325 | BLDG - ALTERATION RESIDENTIAL | kitchen |
| 10 - 4659 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 10 - 2540 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 09 - 2266 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 1663 | BLDG - RESIDENTIAL ALT/ADD | |
| 99 - 3335 | PLUMBING/IRRIGATION | |
| 97 - 1621 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 PARSON WOODS LN
CARY NC 27518
CARY NC 27518