100 PENNSBURY CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 7572 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | In garage |
13 - 8062 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH & DECK |
07 - 9800 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
06 - 9228 | BLDG - RESIDENTIAL ALT/ADD | |
06 - 4752 | WATER HEATER CHANGE OUT/INSTALLATION | |
05 - 4851 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
02 - 1314 | BLDG - RESIDENTIAL ALT/ADD | |
92 - 7530 | MECH - RESIDENTIAL ADDITION | |
92 - 6637 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 PENNSBURY CT
CARY NC 27513
CARY NC 27513