100 POINTER CREEK CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 2986 | HVAC CHANGE OUT RESIDENTIAL | Attic |
16 - 49 | HVAC CHANGE OUT RESIDENTIAL | Garage |
14 - 302 | BLDG - RESIDENTIAL ALT/ADD | SOLAR SYSTEM |
04 - 3641 | WATER HEATER CHANGE OUT/INSTALLATION | |
03 - 1537 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
01 - 1228 | MECH - RESIDENTIAL ALTERATION | |
99 - 778 | PLUMBING/IRRIGATION | |
96 - 4956 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 POINTER CREEK CT
CARY NC 27519
CARY NC 27519