100 RIDGEVIEW DR
Condo Master
Real estate data
County:
Wake
Acres:
2.25
Last sale date:
2000-03-21
Last sale amount:
166667
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 9467 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | |
14 - 2942 | ELEC - NON-RESIDENTIAL ALTERATION | ADD TWO 120V OUTLETS IN OFFICE AREA |
12 - 6989 | MECH - NON-RESIDENTIAL ALTERATION | RUN CLOTHES DRYER VENT OUTSIDE |
08 - 8717 | BLDG - ALTERATION NON-RESIDENTIAL | |
08 - 7389 | BLDG - ALTERATION NON-RESIDENTIAL | |
06 - 3159 | BLDG - ALTERATION NON-RESIDENTIAL | |
06 - 3161 | BLDG - ALTERATION NON-RESIDENTIAL | |
06 - 2871 | BLDG - ALTERATION NON-RESIDENTIAL | |
03 - 1804 | ELEC - NON-RESIDENTIAL ALTERATION | |
03 - 1519 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27511