100 SOUTHWOLD DR
Residential < 10 Acres
Solid waste and recycling schedule
Pickup Day:
Tuesday
Recycle Week:
Blue
Real estate data
County:
Wake
Acres:
0.31
Building value:
431,155
Land value:
260,000
Last sale date:
2012-05-31
Last sale amount:
373000
Building permits for this property
Permit | Type | Details |
---|---|---|
11 - 6508 | REPLACE POLY WITH PEX (NO COPPER) | |
10 - 3216 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
07 - 7689 | WATER HEATER CHANGE OUT/INSTALLATION | |
03 - 3783 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
03 - 1154 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
01 - 4772 | BLDG - ALTERATION RESIDENTIAL | |
01 - 49 | MECH - RESIDENTIAL ALTERATION | |
97 - 3937 | PLUMBING/IRRIGATION | |
97 - 3424 | ELEC - RESIDENTIAL ALTERATION | |
97 - 1795 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27519