100 TELMEW CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 35 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Attack/ crawl space |
10 - 6794 | MECH - RESIDENTIAL ALTERATION | |
04 - 646 | PLUMBING/IRRIGATION | |
03 - 1993 | BLDG- NEW SNGL FAM DETACHED | |
99 - 5523 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 TELMEW CT
CARY NC 27518
CARY NC 27518