100 TUTBURY PL
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 8013 | HVAC CHANGE OUT RESIDENTIAL | outside of home |
16 - 7962 | PLBG - RESIDENTIAL ALTERATION | RPL FROZEN BACKFLOW |
03 - 1351 | PLUMBING/IRRIGATION | |
96 - 4170 | BLDG- NEW SNGL FAM DETACHED | |
96 - 891 | BLDG- NEW SNGL FAM DETACHED | |
93 - 3407 | ELEC - NEW NON-RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 TUTBURY PL
CARY NC 27519
CARY NC 27519