100 WARLEY CIR
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 3838 | HVAC CHANGE OUT RESIDENTIAL | Downstairs |
| 16 - 3183 | HVAC CHANGE OUT RESIDENTIAL | Downstairs |
| 09 - 2027 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 02 - 1571 | PLBG - RESIDENTIAL ALTERATION | |
| 01 - 1838 | IRRIGATION/RECLAIMED WATER | |
| 01 - 1060 | BLDG - ALTERATION RESIDENTIAL | |
| 93 - 2097 | ELEC - RESIDENTIAL ADDITION | |
| 93 - 1575 | PLUMBING/IRRIGATION | |
| 92 - 7370 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 WARLEY CIR
CARY NC 27513
CARY NC 27513