100 WARSON CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 11 - 3234 | HVAC CHANGE OUT RESIDENTIAL | Downstairs |
| 10 - 8728 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 04 - 4510 | PLUMBING/IRRIGATION | |
| 04 - 2817 | BLDG - RESIDENTIAL ALT/ADD | |
| 94 - 3916 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 WARSON CT
CARY NC 27519
CARY NC 27519