100 WHEATSBURY DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 1855 | RESIDENTIAL PHOTOVOLTAIC INSTALLATION | SOLAR PANELS ON ROOF |
11 - 3146 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | crawl - interior |
10 - 5562 | BLDG - ALTERATION RESIDENTIAL | |
10 - 5079 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 1819 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 WHEATSBURY DR
CARY NC 27513
CARY NC 27513