1001 PAMLICO DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 2758 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | KITCHEN |
15 - 8703 | BLDG - RESIDENTIAL ALT/ADD | REPAIRS DUE TO CAR DAMAGE |
11 - 4702 | HVAC CHANGE OUT RESIDENTIAL | crawlspace |
10 - 2960 | WATER HEATER CHANGE OUT/INSTALLATION | |
03 - 3571 | BLDG - ALTERATION RESIDENTIAL | |
93 - 1892 | BLDG - RESIDENTIAL ALT/ADD | |
93 - 4 | MECH - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1001 PAMLICO DR
CARY NC 27511
CARY NC 27511