1002 QUEENSFERRY RD
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
10 - 5492 | WATER HEATER CHANGE OUT/INSTALLATION | |
04 - 310 | PLBG - RESIDENTIAL ALTERATION | |
04 - 189 | BLDG - RESIDENTIAL ALT/ADD | |
02 - 1445 | PLUMBING/IRRIGATION | |
00 - 824 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1002 QUEENSFERRY RD
CARY NC 27511
CARY NC 27511