1005 TANGLEWOOD DR
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 9184 | HVAC CHANGE OUT RESIDENTIAL | outside & sunroom |
| 16 - 479 | HVAC CHANGE OUT RESIDENTIAL | crawl space and outside |
| 13 - 1914 | GAS LINE RES W/ELEC (RANGE/COOKTOP/OTHER) | kitchen |
| 10 - 7222 | PLBG - RESIDENTIAL ALTERATION | |
| 08 - 3692 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 00 - 4888 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 92 - 6949 | PLBG - RESIDENTIAL ALTERATION | |
| 92 - 6476 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1005 TANGLEWOOD DR
CARY NC 27511
CARY NC 27511