1006 CINDY ST
Residential < 10 Acres
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 5619 | ELEC - RESIDENTIAL ALTERATION | CHANGE SERV PORT GENERATOR & WIRE SHED |
15 - 4507 | BLDG - RESIDENTIAL ALT/ADD | KITCHEN RENOVATION & REPAIR SKYLIGHTS |
15 - 4247 | BLDG - RESIDENTIAL ACCESSORY | SHED |
15 - 1070 | BLDG - RESIDENTIAL ALT/ADD | MASTER BATHROOM REMODEL |
08 - 5080 | BLDG - RESIDENTIAL ALT/ADD | |
06 - 6941 | WATER HEATER CHANGE OUT/INSTALLATION | |
95 - 3946 | MECH - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1006 CINDY ST
CARY NC 27511
CARY NC 27511