1009 QUEENSFERRY RD
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 2742 | POTABLE RESIDENTIAL IRRIGATION | |
| 08 - 9011 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 05 - 3799 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 00 - 84 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 99 - 1717 | ELEC - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1009 QUEENSFERRY RD
CARY NC 27511
CARY NC 27511