101 BARTICA CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 166 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | backyard of home into crawl space |
15 - 8190 | BLDG - RESIDENTIAL ALT/ADD | EXTEND BEDROOM & ADD BATHROOM |
10 - 4508 | BLDG - RESIDENTIAL ALT/ADD | |
10 - 2730 | BLDG - ALTERATION RESIDENTIAL | |
05 - 1581 | BLDG - RESIDENTIAL ALT/ADD | |
01 - 702 | BLDG - ALTERATION RESIDENTIAL | |
00 - 565 | BLDG - ALTERATION RESIDENTIAL | |
97 - 4054 | PLUMBING/IRRIGATION | |
97 - 3055 | POST CONSTRUCTION INSPECTION | |
96 - 3682 | ELEC - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 BARTICA CT
CARY NC 27519
CARY NC 27519