101 CHRISTENBURY LN
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 8192 | HVAC CHANGE OUT RESIDENTIAL | 2ND FLOOR ODU&COIL REPLACEMENT |
13 - 3493 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
12 - 2734 | HVAC CHANGE OUT RESIDENTIAL | REPLC LOWER GAS PACK & UPPER FURNACE |
99 - 2348 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
94 - 4957 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 CHRISTENBURY LN
CARY NC 27511
CARY NC 27511