101 CUSTER TRL
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 8328 | HVAC CHANGE OUT RESIDENTIAL | |
05 - 967 | PLBG - RESIDENTIAL ALTERATION | |
94 - 4650 | MECH - RESIDENTIAL ADDITION | |
92 - 5257 | BLDG- NEW SNGL FAM DETACHED | |
92 - 5258 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 CUSTER TRL
CARY NC 27513
CARY NC 27513