101 DUMBARTON CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
12 - 3055 | POTABLE RESIDENTIAL IRRIGATION | |
12 - 2640 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
11 - 7673 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | pool house area |
11 - 3018 | BLDG - RESIDENTIAL ALT/ADD | |
11 - 1647 | RESIDENTIAL POOL/SPA | |
10 - 4994 | BLDG - ALTERATION RESIDENTIAL | |
02 - 3734 | BLDG - ALTERATION RESIDENTIAL | |
96 - 249 | PLUMBING/IRRIGATION | |
95 - 112 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 DUMBARTON CT
CARY NC 27511
CARY NC 27511