101 ECKLIN LN
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Blue
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 404 | HVAC CHANGE OUT RESIDENTIAL | side of house & 3rd floor attic closet |
| 12 - 3376 | HVAC CHANGE OUT RESIDENTIAL | left side of house |
| 11 - 8010 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | OUTSIDE |
| 05 - 3241 | PLBG - RESIDENTIAL ALTERATION | |
| 05 - 1921 | BLDG - ALTERATION RESIDENTIAL | |
| 02 - 1370 | PLUMBING/IRRIGATION | |
| 01 - 1603 | BLDG - RESIDENTIAL ALT/ADD | |
| 99 - 1574 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 ECKLIN LN
CARY NC 27519
CARY NC 27519