101 EDGEMORE AVE
Home Owner Association
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 842 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 17 - 8150 | ELEC - NON-RESIDENTIAL ALTERATION | ELECTRIAL REPAIRS TO POOL |
| 17 - 3532 | ELEC - NON-RESIDENTIAL ALTERATION | RUN 3 CIRCUITS AROUND POOL DECK |
| 16 - 7740 | PLBG - NON-RESIDENTIAL ALTERATION | REPLACE BACKFLOW |
| 07 - 10281 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 95 - 646 | ELEC - NON-RESIDENTIAL ADDITION | |
| 94 - 4199 | BLDG - NEW AMUSE, SOCIAL & REC | |
| 94 - 3895 | PLBG - NON-RESIDENTIAL ALTERATION | |
| 94 - 3230 | SALES TRAILER |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 EDGEMORE AVE
CARY NC 27519
CARY NC 27519