101 ELSTOW CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 1218 | HVAC CHANGE OUT RESIDENTIAL | furnace is located in attic |
09 - 379 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
07 - 5391 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
05 - 7648 | BLDG - RESIDENTIAL ALT/ADD | |
02 - 1761 | ELEC - RESIDENTIAL ALTERATION | |
02 - 970 | BLDG - RESIDENTIAL ALT/ADD | |
01 - 3393 | PLUMBING/IRRIGATION | |
98 - 3055 | PLUMBING/IRRIGATION | |
96 - 3692 | BLDG - ALTERATION RESIDENTIAL | |
96 - 1945 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 ELSTOW CT
CARY NC 27519
CARY NC 27519