101 EMILE ZOLA DR
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 6618 | HVAC CHANGE OUT RESIDENTIAL | attic |
| 05 - 6155 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 03 - 3032 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 01 - 3307 | ELEC - RESIDENTIAL ALTERATION | |
| 01 - 2767 | PLBG - RESIDENTIAL ALTERATION | |
| 00 - 1690 | BLDG - ALTERATION RESIDENTIAL | |
| 98 - 1280 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 94 - 4956 | PLUMBING/IRRIGATION | |
| 93 - 1438 | BLDG - RESIDENTIAL ALT/ADD | |
| 93 - 772 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 EMILE ZOLA DR
CARY NC 27511
CARY NC 27511