101 GINGERGATE DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
07 - 5255 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
06 - 4880 | BLDG - ALTERATION RESIDENTIAL | |
95 - 2402 | BLDG - RESIDENTIAL ALT/ADD | |
95 - 1846 | PLUMBING/IRRIGATION | |
94 - 4556 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 GINGERGATE DR
CARY NC 27519
CARY NC 27519