101 HEDGEWOOD CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 2890 | RESIDENTIAL PHOTOVOLTAIC INSTALLATION | SOLAR PV SYSTEM |
| 06 - 1709 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 99 - 2844 | PLUMBING/IRRIGATION | |
| 99 - 2688 | BLDG - RESIDENTIAL ALT/ADD | |
| 99 - 76 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 HEDGEWOOD CT
CARY NC 27519
CARY NC 27519