101 HEDWIG CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 5327 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | left side of the house |
| 11 - 2369 | MECH - RESIDENTIAL ALTERATION | |
| 10 - 7123 | PLBG - RESIDENTIAL ALTERATION | |
| 10 - 7095 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | HVAC |
| 08 - 7756 | MECH - RESIDENTIAL ALTERATION | |
| 07 - 10393 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 07 - 10131 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 07 - 7880 | BLDG - RESIDENTIAL ALT/ADD | |
| 05 - 4293 | BLDG - RESIDENTIAL ALT/ADD | |
| 01 - 537 | BLDG - ALTERATION RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 HEDWIG CT
CARY NC 27518
CARY NC 27518