101 HICKORYWOOD BLVD
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 5497 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | kitchen |
| 13 - 4203 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | In crawlspace |
| 07 - 8710 | ELEC - RESIDENTIAL ADDITION | |
| 06 - 5798 | PLUMBING/IRRIGATION | |
| 04 - 2920 | BLDG - RESIDENTIAL ALT/ADD | |
| 02 - 2829 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 HICKORYWOOD BLVD
CARY NC 27519
CARY NC 27519