101 HILLSDALE CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 05 - 625 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 96 - 3736 | BLDG - ALTERATION RESIDENTIAL | |
| 94 - 4495 | MECH - RESIDENTIAL ADDITION | |
| 94 - 4237 | MECH - RESIDENTIAL ADDITION | |
| 94 - 3795 | MECH - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 HILLSDALE CT
CARY NC 27511
CARY NC 27511