101 HOUSTON CIR
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 7599 | REPLACE EXISTING WATER/SEWER LINE(S) | replace water line from meter to house |
| 16 - 5073 | BLDG - RESIDENTIAL ALT/ADD | BATHROOM REMODEL |
| 11 - 6097 | BLDG - ALTERATION RESIDENTIAL | |
| 10 - 7968 | BLDG - ALTERATION RESIDENTIAL | |
| 08 - 7059 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 HOUSTON CIR
CARY NC 27513
CARY NC 27513