101 JOSEPH POND LN
Residential < 10 Acres
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 4848 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | 101 joseph pond ln |
| 17 - 1502 | BLDG - RESIDENTIAL ACCESSORY | ADD DECK & PERGOLA |
| 15 - 8215 | HVAC CHANGE OUT RESIDENTIAL | REPLACE 2ND FLR GAS/AC SYSTEM IN ATTIC |
| 14 - 1388 | BLDG - RESIDENTIAL ACCESSORY | ROOF OVER DECK & DECK W/HOT TUB |
| 05 - 7213 | BLDG - ALTERATION RESIDENTIAL | |
| 02 - 1023 | BLDG - RESIDENTIAL ALT/ADD | |
| 02 - 508 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 98 - 2192 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 JOSEPH POND LN
CARY NC 27519
CARY NC 27519