101 KENDLEWICK DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
11 - 1784 | BLDG - ALTERATION RESIDENTIAL | |
07 - 7674 | WATER HEATER CHANGE OUT/INSTALLATION | |
99 - 5352 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
94 - 979 | ELEC - RESIDENTIAL ADDITION | |
94 - 980 | ELEC - RESIDENTIAL ADDITION | |
93 - 2660 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 KENDLEWICK DR
CARY NC 27511
CARY NC 27511