101 KILLINGSWORTH DR
Home Owner Association
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 9339 | ELEC - NON-RESIDENTIAL ALTERATION | |
16 - 5987 | PLBG - NON-RESIDENTIAL ALTERATION | REPLACE PIPE FROM POOL TO TEE |
04 - 4069 | ELEC - NON-RESIDENTIAL ALTERATION | |
04 - 3810 | MECH - NON-RESIDENTIAL ALTERATION | |
04 - 85 | ELEC - NON-RESIDENTIAL ALTERATION | |
03 - 842 | BLDG - ALTERATION NON-RESIDENTIAL | |
03 - 760 | BLDG - NEW STRUCTURES NOT BLDGS | |
01 - 866 | WELL ONLY | |
95 - 277 | BLDG - NEW OTHER NON-RESIDENTIAL | |
94 - 4588 | ELEC - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 KILLINGSWORTH DR
CARY NC 27518
CARY NC 27518