101 KINGS FORK RD
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
18 - 848 | REPLACE EXISTING WATER/SEWER LINE(S) | replace water line from meter to house |
17 - 966 | BLDG - RESIDENTIAL ALT/ADD | NEW LAUNDRY RM, REMOVE WALL IN LIVING RM |
15 - 5715 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | cary nc |
14 - 1148 | BLDG - RESIDENTIAL ALT/ADD | FINISH ATTIC |
12 - 6398 | ELEC - CHARGING STATION W/MECHANICAL | 101 Kings Fork Rd. Cary, NC 27511 |
12 - 6399 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | 101 Kings Fork Rd. Cary, NC 27511 |
12 - 6397 | HVAC CHANGE OUT RESIDENTIAL | 101 Kings Fork Rd. Cary, NC 27511 |
08 - 1768 | WATER HEATER CHANGE OUT/INSTALLATION | |
08 - 1719 | WATER HEATER CHANGE OUT/INSTALLATION | |
95 - 2574 | ELEC - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 KINGS FORK RD
CARY NC 27511
CARY NC 27511