101 PALMWOOD CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 7607 | PLBG - RESIDENTIAL ALTERATION | CAPPING OFF EXISTING IRRIGATION SYSTEM |
01 - 15 | BLDG - RESIDENTIAL ALT/ADD | |
00 - 1321 | PLUMBING/IRRIGATION | |
00 - 481 | BLDG - RESIDENTIAL ALT/ADD | |
99 - 448 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 PALMWOOD CT
CARY NC 27519
CARY NC 27519