101 PENNSBURY CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
13 - 5567 | BLDG - ALTERATION RESIDENTIAL | COMBINE TWO DORMERS |
12 - 456 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | Kitchen |
10 - 7065 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
06 - 6373 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
05 - 1301 | WATER HEATER CHANGE OUT/INSTALLATION | |
02 - 733 | BLDG - RESIDENTIAL ALT/ADD | |
92 - 7529 | MECH - RESIDENTIAL ADDITION | |
92 - 7405 | CONST. TRAILER | |
92 - 6734 | BLDG- NEW SNGL FAM DETACHED | |
92 - 6685 | MANUFACTURED HOME |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 PENNSBURY CT
CARY NC 27513
CARY NC 27513