101 S DEVIMY CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 2307 | POTABLE RESIDENTIAL IRRIGATION | POTABLE RESIDENTIAL IRRIGATION |
| 99 - 3543 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 98 - 5437 | BLDG - ALTERATION RESIDENTIAL | |
| 98 - 1863 | BLDG - ALTERATION RESIDENTIAL | |
| 93 - 3890 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 S DEVIMY CT
CARY NC 27511
CARY NC 27511