101 SWISS LAKE DR
Residential < 10 Acres
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Yellow
Real estate data
County:
Wake
Acres:
0.21
Building value:
365,166
Land value:
185,000
Last sale date:
2002-04-18
Last sale amount:
167000
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 4090 | HVAC CHANGE OUT RESIDENTIAL | side of home |
15 - 327 | ELECTRICAL SERVICE CHANGE RESIDENTIAL | 101 Swiss Lake Dr Cary (Back Yard) |
13 - 8106 | BLDG - RESIDENTIAL ALTERATIONS NO BUILDING | VAPOR BARRIER AND DEHUMIDIFIER |
13 - 8006 | HVAC CHANGE OUT RESIDENTIAL | crawl space |
12 - 2018 | BLDG - ALTERATION RESIDENTIAL | |
08 - 8056 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
05 - 2665 | WATER HEATER CHANGE OUT/INSTALLATION | |
02 - 4163 | MECH - RESIDENTIAL ALTERATION | |
00 - 5021 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27513