101 TELMEW CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 6825 | BLDG - RESIDENTIAL ALT/ADD | REPAIRS DUE TO WATER DAMAGE -SEE MISC.NO |
| 12 - 3360 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | attic |
| 11 - 6933 | HVAC CHANGE OUT RESIDENTIAL | REPLC LOWER GAS/AC SYSTEM |
| 08 - 5067 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 07 - 9617 | BLDG - ALTERATION RESIDENTIAL | |
| 06 - 5851 | BLDG - ALTERATION RESIDENTIAL | |
| 00 - 4047 | PLUMBING/IRRIGATION | |
| 99 - 4911 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 TELMEW CT
CARY NC 27518
CARY NC 27518