101 TIERCEL CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 8709 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH & DECK |
| 10 - 1190 | MECH - RESIDENTIAL ALTERATION | |
| 07 - 9399 | BLDG - ALTERATION RESIDENTIAL | |
| 01 - 254 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 99 - 1174 | BLDG - RESIDENTIAL ALT/ADD | |
| 98 - 2254 | PLBG - RESIDENTIAL ALTERATION | |
| 96 - 313 | MECH - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 TIERCEL CT
CARY NC 27518
CARY NC 27518