101 TUTBURY PL
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Blue
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 3757 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 10 - 4095 | BLDG - ALTERATION RESIDENTIAL | |
| 09 - 2786 | BLDG - RESIDENTIAL ALT/ADD | |
| 07 - 2158 | PLUMBING/IRRIGATION | |
| 06 - 428 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 95 - 2883 | MECH - RESIDENTIAL ALTERATION | |
| 93 - 2733 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 TUTBURY PL
CARY NC 27519
CARY NC 27519