101 WARLEY CIR
Residential < 10 Acres
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 6998 | BLDG - RESIDENTIAL ACCESSORY | ADD SPIRAL STAIRS TO EXISTING DECK |
15 - 7662 | RESIDENTIAL PHOTOVOLTAIC INSTALLATION | SOLAR PANELS |
13 - 2706 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | 101 Warley Circle, Cary NC |
13 - 2647 | HVAC CHANGE OUT RESIDENTIAL | 101 warley cir |
03 - 3669 | BLDG - ALTERATION RESIDENTIAL | |
03 - 813 | ELEC - RESIDENTIAL ALTERATION | |
01 - 1839 | IRRIGATION/RECLAIMED WATER | |
96 - 4157 | PLUMBING/IRRIGATION | |
93 - 980 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 WARLEY CIR
CARY NC 27513
CARY NC 27513