101 YMCA DR
Exempt Land
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 4 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 17 - 8484 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | HVAC CHANGEOUT - POOL HOUSE |
| 17 - 3452 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | RPL EXISTING CHILLER |
| 17 - 2241 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 17 - 1702 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 16 - 7121 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATIONS |
| 16 - 6565 | MECH - NON-RESIDENTIAL ALTERATION | REPLACE PRIMARY HOT WATER LOOP |
| 16 - 6519 | ELEC - NON-RESIDENTIAL ALTERATION | ELECTRICAL PANEL |
| 16 - 1334 | BLDG - NEW STRUCTURES NOT BLDGS | INFLATABLE DOME SHELTER |
| 15 - 7687 | BLDG - NEW STRUCTURES NOT BLDGS | ENTRANCE MONUMENT |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 YMCA DR
CARY NC 27513
CARY NC 27513