1010 REEDY CREEK RD
Residential < 10 Acres
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 3457 | HVAC CHANGE OUT RESIDENTIAL | Garage |
16 - 2350 | GENERATOR (DIESEL/GASOLINE) RESIDENTIAL | Garage |
16 - 2055 | ELECTRICAL SERVICE CHANGE RESIDENTIAL | Outside at meter enclosure |
13 - 2296 | BLDG - RESID - GARAGE/CARPORT/SHED | DETACHED CARPORT |
01 - 1924 | PLBG - RESIDENTIAL ALTERATION | |
00 - 1888 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 2483 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
1010 REEDY CREEK RD
CARY NC 27513
CARY NC 27513